2019 W.J. Under 15's Fixtures
2019 W.J. Under 15's Results
2019 Under 15’s Standings
Pos | Team | P | W | L | T | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 13 | 1 | 1 | 210 | 56 | 375.00 | 53 |
2 | ![]() | 15 | 12 | 3 | 0 | 179 | 81 | 220.99 | 48 |
3 | ![]() | 15 | 9 | 5 | 1 | 120 | 87 | 137.93 | 37 |
4 | ![]() | 15 | 7 | 8 | 0 | 143 | 127 | 112.60 | 28 |
5 | ![]() | 15 | 2 | 13 | 0 | 65 | 222 | 29.28 | 8 |
6 | ![]() | 15 | 1 | 14 | 0 | 55 | 199 | 27.64 | 4 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Upcoming Matches - Under 15's
Date | Home | Away | Venue |
---|