2019 W.J. Blue 13's Fixtures
2019 W.J. Red 13's Fixtures
2019 W.J. Blue 13's Results
2019 W.J. Red 13's Results
![]() ![]() 8 - 12Under 13's
2019
Penistone Reserve N/A Wanneroo-Joondalup Red (U13’s) vs Wembley Yellow (U13's) |
![]() ![]() 10 - 5Under 13's
2019
Halliday Park N/A Bayswater (U13’s) vs Wanneroo-Joondalup Red (U13's) |
![]() ![]() 8 - 17Under 13's
2019
Penistone Reserve N/A Wanneroo-Joondalup Red (U13’s) vs Wanneroo-Joondalup Blue (U13's) |
2019 Under 13’s Standings
Pos | Team | P | W | L | T | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 3 | 0 | 239 | 140 | 170.71 | 52 |
2 | ![]() | 16 | 12 | 2 | 2 | 235 | 172 | 136.63 | 50 |
3 | ![]() | 16 | 11 | 2 | 3 | 202 | 133 | 151.88 | 47 |
4 | ![]() | 16 | 9 | 7 | 0 | 208 | 143 | 145.45 | 36 |
5 | ![]() | 16 | 7 | 7 | 2 | 174 | 166 | 104.82 | 30 |
6 | ![]() | 16 | 6 | 8 | 2 | 175 | 162 | 108.02 | 26 |
7 | ![]() | 16 | 6 | 9 | 1 | 157 | 167 | 94.01 | 25 |
8 | ![]() | 16 | 3 | 13 | 0 | 132 | 204 | 64.71 | 12 |
9 | ![]() | 16 | 0 | 16 | 0 | 54 | 289 | 18.69 | 0 |
Upcoming Matches - Under 13's
Date | Home | Away | Venue |
---|