2019 Girls U13's Fixtures
2019 Girls U13's Results
2019 Girls Under 13’s Standings
Pos | Team | P | W | L | T | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 150 | 226 | 66.37 | 48 |
2 | ![]() | 12 | 6 | 4 | 2 | 129 | 223 | 57.85 | 26 |
3 | ![]() | 12 | 5 | 6 | 1 | 97 | 183 | 53.01 | 21 |
4 | ![]() | 12 | 4 | 7 | 1 | 109 | 175 | 62.29 | 17 |
5 | ![]() | 12 | 1 | 11 | 0 | 66 | 224 | 29.46 | 4 |
Upcoming Matches
Date | Home | Away | Venue |
---|